Template:Tables: Difference between revisions

From Journey
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:
<div style="margin-bottom: 0em; padding: 0em 0em; background: #deeffd; border: 2px solid #000;">
<div style="margin-bottom: 0em; padding: 0em 0em; background: #deeffd; border: 2px solid #000;">
<p style="text-align:justify; font-size:100%;">
<p style="text-align:justify; font-size:100%;">
{|class="wikitable" style="width: 100%;"
{|style="width: 100%;"
|style="width:11%"|[[Alpha Table|Alpha]]
|style="width:11%"|[[Alpha Table|Alpha]]
|style="width:11%"|[[Account Table|Account]]
|style="width:11%"|[[Account Table|Account]]
Line 11: Line 11:
|style="width:11%"|[[Email Table|Email]]
|style="width:11%"|[[Email Table|Email]]
|style="width:11%"|[[Share Table|Share]]
|style="width:11%"|[[Share Table|Share]]
|style="width:11%"|[[]]
|style="width:11%"|[[Db Tables|Dbs]]
|-
|-
|style="width:11%"|
|style="width:11%"|

Latest revision as of 17:27, 7 September 2020